PostPay Data Bundle | Monthly fee (Kshs) | Rate Per MB | Out of Bundle Rate /MB |
KSH | |||
600MB | 999 | 1.67 | 8 |
1.5GB | 1,999 | 1.30 | 8 |
2GB | 2,499 | 1.22 | 8 |
4GB | 3,999 | 0.98 | 8 |
5GB | 4,999 | 0.88 | 8 |
8GB | 6,999 | 0.85 | 8 |
10GB | 8,499 | 0.83 | 8 |
12GB | 9,999 | 0.81 | 8 |
22GB | 14,999 | 0.67 | 8 |
50GB | 30,000 | 0.59 | 8 |
Thursday, 21 July 2011
PostPay Data Bundles
PrePay Data Bundles
PrePay Data Bundles
Data Volume | Price (Ksh) | In Bundle Price (Ksh Per MB) | Out of Bundle Price (Ksh Per MB) | Validity Period |
50MB | 100 | 2.00 | 8 | 30 Days |
200MB | 250 | 1.25 | 8 | 30 Days |
400MB | 499 | 1.25 | 8 | 30 Days |
1.5GB | 999 | 0.65 | 8 | 30 Days |
3GB | 1,999 | 0.65 | 8 | 30 Days |
4GB | 2,499 | 0.61 | 8 | 30 Days |
8GB | 3,999 | 0.49 | 8 | 30 Days |
20GB | 9.999 | 0.49 | 8 | 90 Days |
30GB | 14,999 | 0.49 | 8 | 90 Days |
Subscribe to:
Posts (Atom)